Charge Types
AppXite Platform supports multiple charge types for Microsoft:
- Purchase Fee - Initial cycle fee after purchase.
- Cycle Fee - Fee during new cycle (monthly/annual).
- Correction - Fee that includes pro-rated charges / cancel fees / discounts / refunds.
- Usage Fee - Consumption based charges.
- One Time Fee - Fee for One Time subscriptions.
- Item Fee - Charge type used for License Based subscriptions that are not Prepay (same as Cycle Fee, but for prepaid License Based subscriptions).
Charge Type mapping between AppXite Platform and Microsoft is listed below.
Microsoft charge types are available: https://docs.microsoft.com/en-us/partner-center/recon-file-charge-types. Please note in the final column have been identified Microsoft Charge Types that are different in Microsoft reconciliation file from listed in Microsoft CSP documentation.
AppXite Platform | Microsoft | MS Explanation | Subscription Type | Microsoft Recon file (Recurring & One-Time) |
Correction | Offset a line item | Partial or whole refund to a line item, including taxes. | Credits | |
Correction | One Time Refund | Un-documented by Microsoft, but available in Microsoft reconciliation file | N/A | |
Correction | Activation Fee | The amount charged to the customer when they use the subscription after purchase | License-based charges | |
Correction | Cancel fee | Prorated charges refunded to the customer when associated licenses are changed | License-based charges | |
Correction | Cancel instance prorate | Prorated charges canceled when customer with monthly subscription has subscription suspended and associated licenses changed within the same month | License-based charges | |
CycleFee | Cycle fee | Periodic charges for a subscription | License-based charges | CycleCharge |
Correction | Cycle instance prorate | Prorated charges assessed from the customer when associated licenses are changed | License-based charges | |
Correction | Prorate fees when cancel | Prorated refund for unused portion of service upon cancellation | License-based charges | |
Correction | Prorate fees when convert away from current offering | Prorated charges after converting away from the current monthly subscription to an annual subscription | License-based charges | |
Correction | Prorate fees when convert to a new offering | Prorated charges after converting a monthly subscription to a new annual subscription | License-based charges | |
PurchaseFee | Prorate fees when purchase | The charge type for a subscription when using both monthly or annual billing | License-based charges | |
CycleFee | Prorate fee when renew | Prorated fees upon subscription renewal | License-based charges | |
Correction | Renew fee | Charge for renewing a subscription | License-based charges | Renew |
Correction | Prorate fees when activate | Prorate fees when activate | License-based charges | |
OneTimeFee | New | Used when a new purchase is created | One-Time charges | |
Correction | addQuantity | Used in both the refund of the original purchase and the new quantity after an increase | One-Time charges | |
Correction | removeQuantity | Used in both the refund of the original purchase and the new quantity after a decrease | One-Time charges | |
Correction | Cancel | Used when a subscription is canceled | One-Time charges | CancelImmediate |
Correction | Convert | Used when a license is upgraded but the number of licenses remains unchanged | One-Time charges | |
UsageFee | Assess usage fee when cancel | Access usage fee upon cancellation for unpaid usage during the current billing period | Usage Charges | |
UsageFee | Assess usage fee for current cycle | Access usage fee for the current billing period | Usage Charges | |
Correction | Activation discount | Discount applied when subscription activated | Usage-based discounts | |
Correction | Cycle discount | Discount applied on periodic charges | Usage-based discounts | |
Correction | Renew discount | Discount applied when subscription renewed | Usage-based discounts | |
Correction | Cancel discount | Charges applied when discounts are canceled | Usage-based discounts |
Adobe charge types are different and AppXite Platform shows them as is:
Adobe Charge Type | Adobe Order Reason |
INVOICE | ADD SEATS |
RENEWAL | |
RETURN | Used for 'return' orders, Adobe doesn't provide an order reason for this charge type |
1
1
Was this article helpful?
1 out of 1 found this helpful
Add comment
Please sign in to leave a comment.